Commander | Kaalia of the Vast | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
31 | 31 | 81 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Voice of All | 0 / 1 | 0.12 | 0.12 |
Angel of Finality | 0 / 1 | 0.07 | 0.07 |
Sunscorch Regent | 0 / 1 | 0.43 | 0.43 |
Shattered Angel | 0 / 1 | 0.27 | 0.27 |
Blinding Angel | 0 / 1 | 1.51 | 1.51 |
Sunblast Angel | 0 / 1 | 0.29 | 0.29 |
Deathless Angel | 0 / 1 | 1.06 | 1.06 |
Angelic Arbiter | 0 / 1 | 1.64 | 1.64 |
Angel of Serenity | 0 / 1 | 0.52 | 0.52 |
Angel of the Ruins | 0 / 1 | 0.1 | 0.1 |
Flameblade Angel | 0 / 1 | 0.16 | 0.16 |
Hoard-Smelter Dragon | 0 / 1 | 0.14 | 0.14 |
Hellkite Igniter | 0 / 1 | 0.17 | 0.17 |
Furnace Hellkite | 0 / 1 | 0.14 | 0.14 |
Dream Pillager | 0 / 1 | 0.11 | 0.11 |
Akroma, Angel of Fury | 0 / 1 | 0.29 | 0.29 |
Fallen Angel | 0 / 1 | 0.12 | 0.12 |
Demonlord Belzenlok | 0 / 1 | 0.34 | 0.34 |
Overseer of the Damned | 0 / 1 | 0.2 | 0.2 |
Archdemon of Unx | 0 / 1 | 0.13 | 0.13 |
Kothophed, Soul Hoarder | 0 / 1 | 0.16 | 0.16 |
Brainstealer Dragon | 0 / 1 | 1.4 | 1.4 |
Demon of Loathing | 0 / 1 | 0.29 | 0.29 |
Hoarding Broodlord | 0 / 1 | 1.25 | 1.25 |
Master of Cruelties | 0 / 1 | 1.96 | 1.96 |
Rakdos, Lord of Riots | 0 / 1 | 0.46 | 0.46 |
Anya, Merciless Angel | 0 / 1 | 0.3 | 0.3 |
Firemane Avenger | 0 / 1 | 0.26 | 0.26 |
Magister of Worth | 0 / 1 | 0.25 | 0.25 |
Tariel, Reckoner of Souls | 0 / 1 | 0.31 | 0.31 |
Piru, the Volatile | 0 / 1 | 0.11 | 0.11 |
Steel Hellkite | 0 / 1 | 0.23 | 0.23 |
Tuktuk Rubblefort | 0 / 1 | 0.14 | 0.14 |
Burnished Hart | 0 / 1 | 0.05 | 0.05 |
Kaalia of the Vast | 0 / 1 | 1.23 | 1.23 |
Wayfarer's Bauble | 0 / 1 | 0.25 | 0.25 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Rakdos Signet | 0 / 1 | 0.41 | 0.41 |
Boros Signet | 0 / 1 | 0.39 | 0.39 |
Orzhov Signet | 0 / 1 | 0.21 | 0.21 |
Trailblazer's Boots | 0 / 1 | 0.61 | 0.61 |
Cursed Mirror | 0 / 1 | 0.31 | 0.31 |
Whispersilk Cloak | 0 / 1 | 1.17 | 1.17 |
Condemn | 0 / 1 | 0.08 | 0.08 |
Getaway Glamer | 0 / 1 | 0.09 | 0.09 |
Angelsong | 0 / 1 | 0.31 | 0.31 |
Take Up the Shield | 0 / 1 | 0.13 | 0.13 |
Feat of Resistance | 0 / 1 | 0.07 | 0.07 |
Disenchant | 0 / 1 | 0.03 | 0.03 |
Scrollshift | 0 / 1 | 0.14 | 0.14 |
Magmaquake | 0 / 1 | 0.16 | 0.16 |
Despark | 0 / 1 | 0.29 | 0.29 |
Terminate | 0 / 1 | 0.48 | 0.48 |
Utter End | 0 / 1 | 0.18 | 0.18 |
Expel the Unworthy | 0 / 1 | 0.06 | 0.06 |
Painful Truths | 0 / 1 | 0.16 | 0.16 |
Hex | 0 / 1 | 0.13 | 0.13 |
Faithless Looting | 0 / 1 | 0.47 | 0.47 |
Into the Fire | 0 / 1 | 0.22 | 0.22 |
Chain Reaction | 0 / 1 | 0.25 | 0.25 |
Chandra's Ignition | 0 / 1 | 4.46 | 4.46 |
Rip Apart | 0 / 1 | 0.22 | 0.22 |
Reconstruct History | 0 / 1 | 0.11 | 0.11 |
Outpost Siege | 0 / 1 | 0.22 | 0.22 |
Warstorm Surge | 0 / 1 | 0.49 | 0.49 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Nomad Outpost | 0 / 1 | 0.28 | 0.28 |
Rakdos Carnarium | 0 / 1 | 0.18 | 0.18 |
Orzhov Basilica | 0 / 1 | 0.13 | 0.13 |
Boros Garrison | 0 / 1 | 0.14 | 0.14 |
Scoured Barrens | 0 / 1 | 0.07 | 0.07 |
Wind-Scarred Crag | 0 / 1 | 0.09 | 0.09 |
Bloodfell Caves | 0 / 1 | 0.04 | 0.04 |
Boros Guildgate | 0 / 1 | 0.06 | 0.06 |
Rakdos Guildgate | 0 / 1 | 0.23 | 0.23 |
Orzhov Guildgate | 0 / 1 | 0.06 | 0.06 |
Sunhome, Fortress of the Legion | 0 / 1 | 0.16 | 0.16 |
Temple of the False God | 0 / 1 | 0.15 | 0.15 |
Shattered Landscape | 0 / 1 | 0.11 | 0.11 |
Rupture Spire | 0 / 1 | 0.06 | 0.06 |
Plains | 7 / 7 | 0.0 | 0.0 |
Swamp | 6 / 6 | 0.0 | 0.0 |
Mountain | 6 / 6 | 0.0 | 0.0 |
Paper:
Building Kaalia of the Vast should cost you about 31 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Voice of All
1 Angel of Finality
1 Sunscorch Regent
1 Shattered Angel
1 Blinding Angel
1 Sunblast Angel
1 Deathless Angel
1 Angelic Arbiter
1 Angel of Serenity
1 Angel of the Ruins
1 Flameblade Angel
1 Hoard-Smelter Dragon
1 Hellkite Igniter
1 Furnace Hellkite
1 Dream Pillager
1 Akroma, Angel of Fury
1 Fallen Angel
1 Demonlord Belzenlok
1 Overseer of the Damned
1 Archdemon of Unx
1 Kothophed, Soul Hoarder
1 Brainstealer Dragon
1 Demon of Loathing
1 Hoarding Broodlord
1 Master of Cruelties
1 Rakdos, Lord of Riots
1 Anya, Merciless Angel
1 Firemane Avenger
1 Magister of Worth
1 Tariel, Reckoner of Souls
1 Piru, the Volatile
1 Steel Hellkite
1 Tuktuk Rubblefort
1 Burnished Hart
1 Kaalia of the Vast
1 Wayfarer's Bauble
1 Sol Ring
1 Arcane Signet
1 Rakdos Signet
1 Boros Signet
1 Orzhov Signet
1 Trailblazer's Boots
1 Cursed Mirror
1 Whispersilk Cloak
1 Condemn
1 Getaway Glamer
1 Angelsong
1 Take Up the Shield
1 Feat of Resistance
1 Disenchant
1 Scrollshift
1 Magmaquake
1 Despark
1 Terminate
1 Utter End
1 Expel the Unworthy
1 Painful Truths
1 Hex
1 Faithless Looting
1 Into the Fire
1 Chain Reaction
1 Chandra's Ignition
1 Rip Apart
1 Reconstruct History
1 Outpost Siege
1 Warstorm Surge
1 Command Tower
1 Nomad Outpost
1 Rakdos Carnarium
1 Orzhov Basilica
1 Boros Garrison
1 Scoured Barrens
1 Wind-Scarred Crag
1 Bloodfell Caves
1 Boros Guildgate
1 Rakdos Guildgate
1 Orzhov Guildgate
1 Sunhome, Fortress of the Legion
1 Temple of the False God
1 Shattered Landscape
1 Rupture Spire